Daily News
Promotions
Marketing Professional - Asian-Based
Hong Kong
Senior Risk AnalystUnited Kingdom
RFP ManagerUSA
Market risk specialist - LondonUnited Kingdom
Comment & Opinion
Other publications
Fri, 03/09/2010 - 11:03
Thu, 02/09/2010 - 04:57
Fri, 03/09/2010 - 11:03
Fri, 03/09/2010 - 06:00
Wed, 01/09/2010 - 05:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | 0.1994 | 0.1144 | 1160.67 | |
| HFRX Equal Weighted Strategies Index | 0.0997 | 0.0892 | 1122.65 | |
| HFRX Absolute Return Index | 0.0933 | 0.2637 | 965.80 | |
| HFRX Market Directional Index | 0.4207 | 0.8147 | 1201.01 | |
| HFRX Convertible Arbitrage Index | -0.0896 | -0.1811 | 652.12 | |
| HFRX Distressed Securities Index | 0.1726 | 0.2004 | 967.30 | |
| HFRX Equity Hedge Index | 0.4492 | 0.7791 | 1125.36 | |
| HFRX Equity Market Neutral Index | -0.0804 | 0.2038 | 969.09 | |
| HFRX Event Driven Index | 0.2594 | 0.4646 | 1350.53 | |
| HFRX Macro Index | -0.0699 | -1.2944 | 1212.45 | |
| HFRX Merger Arbitrage Index | 0.0568 | 0.5220 | 1468.33 | |
| HFRX Relative Value Arbitrage Index | 0.0917 | 0.0303 | 1131.12 | |
| Performance last updated : 02/09/2010 | ||||





















