Daily News
Promotions
Tue, 16/03/2010 - 09:00
-
London
Internal Audit Manager
United Kingdom
Hedge Fund AdministratorUnited Kingdom
Middle Office AnalystUnited Kingdom
Finance Officer Accounts PayableUnited Kingdom
Comment & Opinion
Other publications
Thu, 11/03/2010 - 06:08
Wed, 10/03/2010 - 11:48
Wed, 10/03/2010 - 16:04
Tue, 09/03/2010 - 06:00
Tue, 09/03/2010 - 06:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | -0.0189 | 0.6149 | 1167.19 | |
| HFRX Equal Weighted Strategies Index | -0.0082 | 0.5865 | 1125.31 | |
| HFRX Absolute Return Index | -0.1339 | -0.4815 | 983.03 | |
| HFRX Market Directional Index | -0.0274 | 0.9430 | 1165.00 | |
| HFRX Convertible Arbitrage Index | 0.0358 | 0.9087 | 625.78 | |
| HFRX Distressed Securities Index | 0.1649 | 1.3888 | 980.46 | |
| HFRX Equity Hedge Index | -0.0602 | 0.8962 | 1136.13 | |
| HFRX Equity Market Neutral Index | -0.2586 | -0.3409 | 991.89 | |
| HFRX Event Driven Index | -0.0850 | 0.9459 | 1367.93 | |
| HFRX Macro Index | -0.0549 | 0.3707 | 1246.36 | |
| HFRX Merger Arbitrage Index | 0.1120 | 0.5045 | 1465.35 | |
| HFRX Relative Value Arbitrage Index | 0.0741 | 0.0191 | 1107.37 | |
| Performance last updated : 09/03/2010 | ||||





















