Daily News
Promotions
Tue, 16/03/2010 - 09:00
-
London
Multi-Asset Product Specialist
United Kingdom
Private Equity - OriginationUnited Kingdom
Internal Audit ManagerUnited Kingdom
Hedge Fund AdministratorUnited Kingdom
Comment & Opinion
Other publications
Fri, 12/03/2010 - 12:01
Fri, 12/03/2010 - 06:00
Fri, 12/03/2010 - 12:01
Fri, 12/03/2010 - 06:00
Fri, 12/03/2010 - 06:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | 0.0916 | 0.7071 | 1168.26 | |
| HFRX Equal Weighted Strategies Index | 0.1081 | 0.6952 | 1126.53 | |
| HFRX Absolute Return Index | 0.1576 | -0.3247 | 984.57 | |
| HFRX Market Directional Index | 0.0599 | 1.0035 | 1165.69 | |
| HFRX Convertible Arbitrage Index | -0.0083 | 0.9004 | 625.72 | |
| HFRX Distressed Securities Index | 0.2328 | 1.6248 | 982.74 | |
| HFRX Equity Hedge Index | 0.0543 | 0.9510 | 1136.75 | |
| HFRX Equity Market Neutral Index | 0.0532 | -0.2879 | 992.41 | |
| HFRX Event Driven Index | 0.2241 | 1.1722 | 1370.99 | |
| HFRX Macro Index | -0.1079 | 0.2624 | 1245.01 | |
| HFRX Merger Arbitrage Index | 0.2452 | 0.7510 | 1468.95 | |
| HFRX Relative Value Arbitrage Index | 0.1629 | 0.1821 | 1109.18 | |
| Performance last updated : 10/03/2010 | ||||





















