Daily News
Promotions
Tue, 16/03/2010 - 09:00
-
London
1 week 8 hours from now
-
Moscow
USBFS AI New Business Representative
USA
Senior Sales Executive/Investment ProfessionalUnited Arab Emirates
Integration manager Prime Brokerage; London; CompetitiveUnited Kingdom
Associate account manager for priority banking; Abu Dhabi; $40,000-$55,000 + bonus + benefitsUnited Arab Emirates
Comment & Opinion
Other publications
Mon, 08/02/2010 - 16:03
Mon, 08/02/2010 - 12:17
Mon, 08/02/2010 - 16:03
Mon, 08/02/2010 - 16:00
Fri, 05/02/2010 - 06:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | -0.4410 | -0.0438 | 1156.51 | |
| HFRX Equal Weighted Strategies Index | -0.2724 | 0.0234 | 1114.13 | |
| HFRX Absolute Return Index | 0.0778 | 0.2580 | 988.11 | |
| HFRX Market Directional Index | -0.3929 | 0.0060 | 1154.66 | |
| HFRX Convertible Arbitrage Index | -0.0662 | 0.1098 | 623.95 | |
| HFRX Distressed Securities Index | -0.2113 | -0.0506 | 960.00 | |
| HFRX Equity Hedge Index | -1.0459 | -0.3905 | 1121.16 | |
| HFRX Equity Market Neutral Index | 0.0949 | 0.4222 | 984.23 | |
| HFRX Event Driven Index | -0.3216 | -0.0861 | 1355.56 | |
| HFRX Macro Index | -0.4967 | 0.1374 | 1226.13 | |
| HFRX Merger Arbitrage Index | -0.3003 | -0.2110 | 1444.80 | |
| HFRX Relative Value Arbitrage Index | 0.1518 | 0.2532 | 1112.40 | |
| Performance last updated : 04/02/2010 | ||||





















